Thursday, January 17, 2013

01/16/2013


TICKER BOUGHT CURRENT SHARES
BEAM 48.36 61.03 99.46
CCE 25.12 33.85 1000
GE 15.40 21.12 1000
JNJ 62.05 72.58 1000
KFT 33.84 27.82 1000
KO - 2 for 1 68.01 37.32 1000
MCD 87.96 91.10 1000
MDF 4.59 11.22 1000
PFE 17.42 26.61 1000
SWY 17.34 17.77 620.18
T 28.06 33.26 1000
TEVA 35.66 37.78 750
TGT 49.99 61.32 782.51
WFC 23.96 35.08 1000
WMT 51.07 69.21 1000
YUM 52.03 65.95 1000






BEGIN    CURRENT     CHANGE    PERCENT
TOTAL $518,940.00 $614,759.99 $95,819.99 18.46%

Wednesday, December 12, 2012

12/12/2012


TICKER BOUGHT CURRENT SHARES
BEAM 48.36 61.39 99.46
CCE 25.12 31.48 1000
GE 15.40 21.78 1000
JNJ 62.05 70.96 1000
KFT 33.84 26.04 1000
KO - 2 for 1 68.01 37.64 1000
MCD 87.96 89.31 1000
MDF 4.59 11.22 1000
PFE 17.42 25.51 1000
SWY 17.34 17.85 620.18
T 28.06 34.49 1000
TEVA 35.66 39.47 750
TGT 49.99 60.54 782.51
WFC 23.96 33.50 1000
WMT 51.07 68.94 1000
YUM 52.03 67.64 1000






BEGIN    CURRENT     CHANGE    PERCENT
TOTAL $518,940.00 $621,839.09 $102,899.09 19.83%

Tuesday, December 11, 2012

12/11/2012


TICKER BOUGHT CURRENT SHARES
BEAM 48.36 61.56 99.46
CCE 25.12 32.04 1000
GE 15.40 21.51 1000
JNJ 62.05 71.10 1000
KFT 33.84 26.13 1000
KO - 2 for 1 68.01 37.86 1000
MCD 87.96 89.62 1000
MDF 4.59 11.23 1000
PFE 17.42 25.64 1000
SWY 17.34 17.66 620.18
T 28.06 34.15 1000
TEVA 35.66 41.67 750
TGT 49.99 61.43 782.51
WFC 23.96 33.29 1000
WMT 51.07 70.89 1000
YUM 52.03 67.52 1000






BEGIN    CURRENT     CHANGE    PERCENT
TOTAL $518,940.00 $626,434.72 $107,494.72 20.71%

Monday, December 10, 2012

12/10/2012


TICKER BOUGHT CURRENT SHARES
BEAM 48.36 59.90 99.46
CCE 25.12 31.89 1000
GE 15.40 21.39 1000
JNJ 62.05 70.60 1000
KFT 33.84 25.94 1000
KO - 2 for 1 68.01 37.64 1000
MCD 87.96 89.41 1000
MDF 4.59 11.22 1000
PFE 17.42 25.41 1000
SWY 17.34 17.98 620.18
T 28.06 33.73 1000
TEVA 35.66 42.52 750
TGT 49.99 61.96 782.51
WFC 23.96 33.05 1000
WMT 51.07 72.15 1000
YUM 52.03 66.25 1000






BEGIN    CURRENT     CHANGE    PERCENT
TOTAL $518,940.00 $625,440.18 $106,500.18 20.52%

Thursday, December 6, 2012

12/06/2012


TICKER BOUGHT CURRENT SHARES
BEAM 48.36 58.83 99.46
CCE 25.12 31.66 1000
GE 15.40 21.37 1000
JNJ 62.05 70.05 1000
KFT 33.84 25.52 1000
KO - 2 for 1 68.01 37.38 1000
MCD 87.96 88.09 1000
MDF 4.59 11.21 1000
PFE 17.42 25.61 1000
SWY 17.34 17.88 620.18
T 28.06 33.65 1000
TEVA 35.66 41.94 750
TGT 49.99 62.20 782.51
WFC 23.96 33.14 1000
WMT 51.07 71.59 1000
YUM 52.03 66.92 1000






BEGIN    CURRENT     CHANGE    PERCENT
TOTAL $518,940.00 $622,989.86 $104,049.86 20.05%

12/05/2012


TICKER BOUGHT CURRENT SHARES
BEAM 48.36 57.74 99.46
CCE 25.12 31.71 1000
GE 15.40 21.23 1000
JNJ 62.05 69.97 1000
KFT 33.84 25.49 1000
KO - 2 for 1 68.01 37.31 1000
MCD 87.96 86.97 1000
MDF 4.59 11.23 1000
PFE 17.42 25.64 1000
SWY 17.34 17.46 620.18
T 28.06 33.91 1000
TEVA 35.66 41.48 750
TGT 49.99 62.04 782.51
WFC 23.96 32.98 1000
WMT 51.07 71.65 1000
YUM 52.03 65.90 1000






BEGIN    CURRENT     CHANGE    PERCENT
TOTAL $518,940.00 $619,990.28 $101,050.28 19.47%

Monday, December 3, 2012

12/03/2012


TICKER BOUGHT CURRENT SHARES
BEAM 48.36 56.57 99.46
CCE 25.12 31.23 1000
GE 15.40 20.82 1000
JNJ 62.05 69.65 1000
KFT 33.84 25.67 1000
KO - 2 for 1 68.01 37.38 1000
MCD 87.96 87.06 1000
MDF 4.59 11.24 1000
PFE 17.42 25.09 1000
SWY 17.34 16.91 620.18
T 28.06 34.14 1000
TEVA 35.66 40.55 750
TGT 49.99 62.30 782.51
WFC 23.96 32.75 1000
WMT 51.07 71.34 1000
YUM 52.03 66.79 1000






BEGIN    CURRENT     CHANGE    PERCENT
TOTAL $518,940.00 $618,019.26 $99,079.26 19.09%